A:GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Doon Public School |
2 | AFFILIATION NUMBER | 1030502 |
3 | SCHOOL CODE | 50465 |
4 | ADDRESS | Shivpuri Link Road, Gwalior (M.P.) 474001 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Shraddha Swarnkar, M.Sc., M.Ed. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0751/4926606, 2640096 |
B:DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View |
CBSE BOARD RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 61 | 58 | 95.08 | |
2 | 2024 | 86 | 70 | 81.4 |
CBSE BOARD RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 52 | 35 | 67.31 | |
1 | 2024 | 48 | 26 | 54.17 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | 54 |
PGT | 13 | |
TGT | 19 | |
PRT | 20 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Chitralekha Agnihotri |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Vasundhara Dubey |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 27184 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 39.60 Sq. Mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7, 70 Sq. Mtr. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILET | 16 |
6 | NO. OF BOYS TOILET | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/7N5v0lkB8Z4?feature=shared |